Products
Contact Us
- Contact Person : Mr. HeatPump ChinaPalm
- Company Name : China Palm Air Conditioning & Equipment Co., Ltd.
- Tel : 86-757-85201332
- Fax : 86-757-85209920
- Address : Guangdong,Guangzhou,Room506,Innovation Building,Tian An Energy Hi-Tech Park,Yingbin Road,Panyu,Guangzhou
- Country/Region : China
- Zip : 510400
Floor/Ceiling Air Conditioner
Product Detailed
Related Categories:Air Conditioners
Floor/Ceiling Air Conditioner
High efficiency refrigerant R410A,brand compressor
Phone call remote control
Heating,cooling
Product Name:Floor/Ceiling Air Conditioner
(1)High efficiency with R410A refrigerant,Japanese brand companese brand compressor and optimized design. (2)Intelligent design for easy maintenance of whole unit and replacing filter. (3)Special design for cold winter and strong heating in super low temperature as north Europe. (4)Phone call remote control provide the most convenient operation for the consumer. (5)Wide angle of air flow, Auto swing assure the comfortable feeling. (6)Elegan appearance for beautiful decoration (7)Self trouble diagnosis for convenience of maintenance and trouble solvissng.Technical Data | 18K | 24K | 36K(220) | 45K | 60K60K | 60K60K | 60K60K | ||
Cooling Capacity | W | 5,200 | 7,200 | 9,200 | 13,100 | 16,200 | |||
Heating Capacity | W | 5,500 | 8,000 | 9,500 | 14,100 | 17,378 | 17,378 | 17,378 | 17,378 |
Power Input (Cooling) | W | 1,840 | 2,380 | 3,000 | 4,650 | 5,231 | |||
Power Input (Heating) | W | 1,790 | 2,330 | 2,750 | 4,600 | 5700 | |||
Running Current (Cooling/Heating) | Amp | 8,3/8,0 | 10,8/10,5 | 13,8/12,9 | 7,7/7,4 | 8.9/9.7 | |||
Voltage | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 | 380/3/50 | ||||
EER | W/W | 2.83 | 3.03 | 3.07 | 2.82 | 3.05 | |||
Energy Class (Cooling) | C | B | B | C | B | ||||
COP | W/W | 3.07 | 3.43 | 3.45 | 3.07 | 3.10 | |||
Energy Class (Heating) | D | B | B | D | D | ||||
Indoor Unit | |||||||||
Airflow | m3/h | 880/650/520 | 1400/1200/1000 | 1400/1200/1000 | 1950/1750/1650 | 2200/2000/1800 | |||
Sound Level | dB(A) | 40/38/36 | 42/40/38 | 42/40/38 | 46/43/40 | ||||
Dimensions (WxHxD) | mm | 900x680x245 | 1290x680x245 | 1290x680x245 | 1670x680x245 | 1670X245X680 | |||
Net Weight | Kgs | 25 | 40 | 40> | 40 | 45 | 50 | ||
Outdoor Unit | |||||||||
Dimensio> | |||||||||
Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 875x850x310 | 970x950x345 | 990X415X1460 | |||
Sound Level | dB(A) | 51 | 52 | 56 | 58 | 63 | |||
Compressor Type | <> | Rotativo/Rotary | Scroll | ||||||
Net Weight | eightKgs | 43 | 55 | 70 | 102 | 135 | |||
ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | 3/8 | <d>3/8 | |||
ø Gas Pipe | Inch | 1/2 | 5/85/8 | 5/8 | 3/4 | 3/4 | |||
Max. Piping Lenght | m | 25 | 50 | 50 | &/td>50 | ;/td>50 | |||
Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 | |||
Refrigerant Charge (R410A) | Kgs | 1.40 | 2.00 | 2.60 | 3.50 | 4.30<4.30 | |||
Refrigerant charge is valid for 7m (model 18K), and 10m for the rest. | |||||||||
Capacity and electrical data are given under the following conditions: | |||||||||
Cooling: 27ºC(db) y 19ºC(wb) indoor and 35ºC(db) outdoor. | |||||||||
Heating: 20º(db) indoor and 7ºC(db) y 6ºC(wb) |
Floor/Ceiling Air Conditioner